Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
Week of 16 December 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
16 December 2024 | €141.80 | €142.40 | €138.60 | €139.00 | 11,235 | 1:1 |
17 December 2024 | €138.40 | €139.00 | €137.20 | €138.00 | 6,244 | 1:1 |
18 December 2024 | €137.20 | €138.80 | €137.00 | €137.40 | 6,627 | 1:1 |
19 December 2024 | €135.80 | €137.00 | €134.40 | €136.40 | 9,343 | 1:1 |
20 December 2024 | €134.80 | €136.60 | €133.60 | €136.60 | 19,471 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Return calculations do not include reinvested cash dividends.